This list presents the basic symbols of UEB as defined by adopted motions within Committee 2 to date. (See the official UEBC Symbols List for symbols defined in reports already accepted by the Project Committee.)
In these lists, the order is the customary one for braille characters, i.e. as the characters would be read in the standard seven-line table.
In the braille edition of these lists, each entry begins with a two-cell "dot locator", dots 46, 123456, which is there to assure that the position of the dots is always clear when read in real braille; it is not part of the symbol being listed.
Sighted readers who do not see a pattern
in simulated braille at the beginning of each line should download
and install the "SimBraille" font from the free downloads page of
Duxbury Systems' web site at
http://www.duxburysystems.com
.
If your browser can make use
of such fonts, you should then see the simulated braille properly.
Persons who are reading this list in real braille need to be sure that their viewing device is set for "North American ASCII-Braille"; if some other device code is in effect, some of the braille characters will be incorrect.
This list presents the basic symbols of UEB for grade 1 and numeric mode, including vertical and diagonal line segments, and all directly assigned shape symbols. Valid single-cell UEB symbols that have no grade 1 assignment are also included, and noted as not assigned. Any symbol listed here may also be used freely in grade 2 when that symbol has no grade 2 definition or the context does not allow for its interpretation as a grade 2 symbol (contraction). Contractions themselves are listed in a separate report within the UEB project.
Symbols defined and used only within "arrow mode" and "horizontal line mode" are listed separately below (see G.2 and G.3). Note also that only specifically assigned shapes are listed here, whereas made-up shape descriptions are permitted as described in section 3.19.
Relevant section numbers are given in square brackets
"n/e" in the print and Unicode columns means that there appears to be no equivalent corresponding Unicode character at the time this is written. "n/a" means that Unicode correspondence is not applicable; this is typical of braille indicators.
The appearance of the characters in the "print" column
will depend on the font in use, and some fonts do not support all
Unicode characters. For definitive information about the normal form
of the character
corresponding to a given Unicode value, see the code pages at
http://www.unicode.org
.
The correspondence listed for each symbol is based primarily upon the normal print form of that symbol as considered by Committee 2, and secondarily upon its "meaning" as so considered, and consequently the meaning or name listed may or may not agree with the name given in a Unicode listing. In general, especially for technical symbols, meanings and usages can vary widely from one work to the next.
Also, because of redundancy in Unicode, it should not be assumed that the value given is necessarily the only suitable one. For example, the "dot multiplication" symbol, listed as corresponding to Unicode 22c5 ("dot operator"), corresponds just as well to 00b7 ("middle dot"). Similarities such as this can be found by examining the information associated with each code on the Unicode web site mentioned above.
Braille | Unicode | Description | |
---|---|---|---|
(space) | 0020 | (no dots) space [2.6] | |
a | 0061 | letter a [3.4] or (in numeric mode) digit 1 [3.5] | |
b | 0062 | letter b [3.4] or (in numeric mode) digit 2 [3.5] | |
c | 0063 | letter c [3.4] or (in numeric mode) digit 3 [3.5] | |
d | 0064 | letter d [3.4] or (in numeric mode) digit 4 [3.5] | |
e | 0065 | letter e [3.4] or (in numeric mode) digit 5 [3.5] | |
f | 0066 | letter f [3.4] or (in numeric mode) digit 6 [3.5] | |
g | 0067 | letter g [3.4] or (in numeric mode) digit 7 [3.5] | |
h | 0068 | letter h [3.4] or (in numeric mode) digit 8 [3.5] | |
i | 0069 | letter i [3.4] or (in numeric mode) digit 9 [3.5] | |
j | 006a | letter j [3.4] or (in numeric mode) digit 0 [3.5] | |
k | 006b | letter k [3.4] | |
l | 006c | letter l [3.4] | |
m | 006d | letter m [3.4] | |
n | 006e | letter n [3.4] | |
o | 006f | letter o [3.4] | |
p | 0070 | letter p [3.4] | |
q | 0071 | letter q [3.4] | |
r | 0072 | letter r [3.4] | |
s | 0073 | letter s [3.4] | |
t | 0074 | letter t [3.4] | |
u | 0075 | letter u [3.4] | |
v | 0076 | letter v [3.4] | |
x | 0078 | letter x [3.4] | |
y | 0079 | letter y [3.4] | |
z | 007a | letter z [3.4] | |
n/a | n/a | superposition indicator [3.20] | |
n/a | n/a | 1. (on a line by itself) cursor indicator [3.17] | |
n/a | n/a | 2. horizontal juxtaposition indicator [3.20] | |
n/a | n/a | general fraction open [3.9] | |
∫ | 222b | integral sign [3.14] | |
n/a | n/a | general fraction close [3.9] | |
n/a | n/a | unassigned in grade 1 | |
n/a | n/a | 1. when surrounded by spaces/other d'l segments, diagonal line segment [3.26] | |
n/a | n/a | 2. when followed by nonspace, braille grouping open [3.8] [3.26] | |
n/a | n/a | radical open [3.10] | |
n/a | n/a | first transcriber-defined symbol [3.25] | |
n/a | n/a | bar over previous item (also can terminate shapes) [3.11] [3.19] | |
n/a | n/a | shape indicator [3.19] | |
○ | 25cb | circle [assigned shape] [3.19] | |
n/e | n/e | regular undecagon [assigned shape] [3.19] | |
n/e | n/e | regular dodecagon (etc. for all regular polygons) [assigned shape] [3.19] | |
n/e | n/e | regular decagon [assigned shape] [3.19] | |
△ | 25b3 | regular (equilateral) triangle [assigned shape] [3.19] | |
□ | 25a1 | square [assigned shape] [3.19] | |
n/e | n/e | regular pentagon [assigned shape] [3.19] | |
n/e | n/e | regular hexagon [assigned shape] [3.19] | |
n/e | n/e | regular heptagon [assigned shape] [3.19] | |
n/e | n/e | regular octagon [assigned shape] [3.19] | |
n/e | n/e | regular nonagon [assigned shape] [3.19] | |
n/a | n/a | vertical juxtaposition indicator [3.20] | |
n/a | n/a | arrow indicator [3.12] | |
n/a | n/a | physical enclosure indicator [3.20] | |
w | 0077 | letter w [3.4] | |
, | 002c | comma [3.4] | |
; | 003b | semicolon [3.4] | |
: | 003a | colon [3.4] | |
. | 002e | period (full stop) or decimal [3.4] | |
n/a | n/a | level change down (subscript) [3.8] | |
! | 0021 | exclamation mark [3.4] | |
′ | 2032 | prime (when distinguished from apostrophe in print) [3.14] | |
? | 003f | question mark, opening nonspecific (double/single) quote [3.4] [3.4] | |
n/a | n/a | level change up (superscript or exponent) [3.8] | |
n/a | n/a | closing nonspecific (double/single) quote [3.4] [3.4] | |
n/a | n/a | simple numeric fraction (in numeric mode) [3.9] | |
n/a | n/a | 1. radical close [3.10] | |
␢ | 2422 | 2. "visible space" [3.17] | |
n/a | n/a | (before space) spaced numeric indicator [3.5] | |
1 | 0031 | digit 1 & set numeric & grade 1 word modes [3.5] | |
2 | 0032 | digit 2 & set numeric & grade 1 word modes [3.5] | |
3 | 0033 | digit 3 & set numeric & grade 1 word modes [3.5] | |
4 | 0034 | digit 4 & set numeric & grade 1 word modes [3.5] | |
5 | 0035 | digit 5 & set numeric & grade 1 word modes [3.5] | |
6 | 0036 | digit 6 & set numeric & grade 1 word modes [3.5] | |
7 | 0037 | digit 7 & set numeric & grade 1 word modes [3.5] | |
8 | 0038 | digit 8 & set numeric & grade 1 word modes [3.5] | |
9 | 0039 | digit 9 & set numeric & grade 1 word modes [3.5] | |
0 | 0030 | digit 0 & set numeric & grade 1 word modes [3.5] | |
∥ | 2225 | parallel to [3.16] | |
∞ | 221e | infinity sign [3.16] | |
n/a | n/a | second transcriber-defined symbol [3.25] | |
, | 002c | comma & set numeric & grade 1 word modes [3.5] | |
. | 002e | dot (decimal point) & set numeric & grade 1 word modes [3.5] | |
n/a | n/a | (before space) initiates numeric passage [3.5] | |
n/a | n/a | terminates numeric passage [3.5] | |
⊥ | 22a5 | up tack (= perpendicular) [3.16] | |
⊾ | 22be | right angle with arc (or similar figure with "squared off" arc) [3.16] | |
n/a | n/a | 1. when surrounded by spaces/other d'l segments, diagonal line segment [3.26] | |
n/a | n/a | 2. when followed by nonspace, braille grouping close [3.8] [3.26] | |
' | 0027 | apostrophe, nondirectional single quote, "foot" or "minute" sign [3.4] | |
- | 002d | hyphen, minus when not distinguished from hyphen [3.4] | |
@ | 0040 | at-sign [3.17] | |
¢ | 00a2 | cent sign [3.25] | |
∂ | 2202 | partial derivative (curly d or delta) [3.14] | |
€ | 20ac | Euro currency sign [3.25] | |
₣ | 20a3 | franc [3.25] | |
∅ | 2205 | null set (slashed zero) [3.13] | |
£ | 00a3 | British pound sign [3.25] | |
₦ | 20a6 | Naira (Nigerian) currency sign [3.25] | |
$ | 0024 | dollar sign [3.25] | |
¥ | 00a5 | yen sign [3.25] | |
& | 0026 | ampersand [3.4] | |
∮ | 222e | closed line integral [3.14] | |
< | 003c | less-than or opening angle bracket [3.7] | |
¬ | 00ac | "not" sign (line horizontal, then down at right) [3.13] | |
n/a | n/a | line through previous item (cancellation, "not") [3.11] | |
n/a | n/a | transcriber-assigned shape indicator [3.19] | |
n/a | n/a | script word indicator [3.6] | |
n/a | n/a | script symbol indicator [3.6] | |
^ | 005e | caret [3.17] | |
∨ | 2228 | or (upright v shape) [3.13] | |
n/a | n/a | script passage indicator [3.6] | |
∧ | 2227 | and (inverted v shape) [3.13] | |
~ | 007e | tilde [3.17] | |
∵ | 2235 | "since" (three dots in inverted pyramid) [3.13] | |
n/a | n/a | third transcriber-defined symbol [3.25] | |
n/a | n/a | first transcriber-defined typeform word indicator [3.6] | |
n/a | n/a | first transcriber-defined typeform symbol indicator [3.6] | |
n/a | n/a | first transcriber-defined typeform passage indicator [3.6] | |
n/a | n/a | first transcriber-defined typeform terminator [3.6] | |
> | 003e | greater-than or closing angle bracket [3.7] | |
n/a | n/a | script terminator [3.6] | |
∋ | 220b | reverse element (reverse variant epsilon) [3.13] | |
⊲ | 22b2 | is a normal subgroup of (closed "less than") [3.16] | |
n/a | n/a | transcriber-assigned filled (solid) shape indicator [3.19] | |
⊣ | 22a3 | reverse assertion ("T" lying on right side) [3.13] | |
n/e | n/e | equilibrium arrow, trend to the left [3.18] | |
⊳ | 22b3 | inverse "is normal subgroup" (closed "greater than") [3.16] | |
n/e | n/e | quadruple dot for bond or electrons [3.18] | |
n/e | n/e | quadruple dashed line [3.18] | |
n/e | n/e | quadruple cross for electrons [3.18] | |
n/e | n/e | quadruple small circle for electrons [3.18] | |
n/e | n/e | quadruple line bond [3.18] | |
æ | 00e6 | ae diphthong (lowercase) [3.25] | |
© | 00a9 | copyright (circled C) [3.25] | |
œ | 0153 | oe diphthong (lowercase) [3.25] | |
® | 00ae | registered trademark (circled R) [3.25] | |
™ | 2122 | trademark (superscript or circled TM) [3.25] [See note 2] | |
n/a | n/a | opening transcriber's note indicator [3.27] | |
n/a | n/a | transcriber-assigned shaded shape indicator [3.19] | |
n/a | n/a | closing transcriber's note indicator [3.27] | |
† | 2020 | dagger [3.25] | |
‡ | 2021 | double dagger [3.25] | |
n/a | n/a | when surrounded by spaces/other v'l segments, vertical nonsolid line segment [3.26] | |
∀ | 2200 | "for all" (inverted A) [3.13] | |
∇ | 2207 | del, nabla (inverted capital delta) [3.14] | |
∈ | 2208 | is an element of (variant epsilon) [3.13] | |
° | 00b0 | degree sign [3.25] | |
¶ | 00b6 | paragraph symbol [3.25] | |
§ | 00a7 | section mark [3.25] | |
♀ | 2640 | female or "Venus" symbol [3.25] | |
♂ | 2642 | male or "Mars" symbol [3.25] | |
n/a | n/a | cedilla under following letter symbol [3.21] | |
n/a | n/a | non-<acronym>UEB</acronym> word indicator [3.23] | |
n/a | n/a | non-<acronym>UEB</acronym> word terminator [3.23] | |
n/a | n/a | grave over following letter symbol [3.21] | |
⊂ | 2282 | contained in, is a subset of (U open to right) [3.13] | |
n/a | n/a | circumflex over following letter symbol [3.21] | |
n/a | n/a | simple right-pointing arrow over previous item [3.11] | |
n/a | n/a | circle above following letter symbol [3.21] | |
n/a | n/a | tilde as in nyay over following letter symbol [3.21] | |
n/a | n/a | bold arrow indicator [3.12] | |
n/a | n/a | window [3.25] | |
n/a | n/a | boldface word indicator [3.6] | |
n/a | n/a | boldface symbol indicator [3.6] | |
n/a | n/a | dieresis/umlaut over following letter symbol [3.21] | |
n/a | n/a | dot over previous item [3.11] | |
∃ | 2203 | "there exists" (reverse E) [3.13] | |
n/a | n/a | ligature indicator, placed between letters when, and only when, the ligature has meaning [3.21] | |
n/a | n/a | boldface passage indicator [3.6] | |
“ | 201c | opening double quote [3.4] | |
≈ | 2248 | double tilde (approximately equal) [3.16] | |
” | 201d | closing double quote [3.4] | |
n/a | n/a | acute over following letter symbol [3.21] | |
n/a | n/a | fourth transcriber-defined symbol [3.25] | |
n/a | n/a | second transcriber-defined typeform word indicator [3.6] | |
n/a | n/a | second transcriber-defined typeform symbol indicator [3.6] | |
n/a | n/a | second transcriber-defined typeform passage indicator [3.6] | |
n/a | n/a | second transcriber-defined typeform terminator [3.6] | |
⊃ | 2283 | contains, is a superset of (U open to left) [3.13] | |
n/a | n/a | boldface terminator [3.6] | |
⊨ | 22a8 | "is valid" sign (assertion with double stem on "T") [3.13] | |
⇌ | 21cc | equilibrium arrow (harpoons) [3.18] | |
≏ | 224f | difference between [3.16] | |
¡ | 00a1 | inverted exclamation mark [3.4] | |
¿ | 00bf | inverted question mark [3.4] | |
n/a | n/a | 1. when surrounded by spaces/other v'l segments, vertical solid line segment [3.26] | |
n/a | n/a | 2. (unspaced before, followed by space) line sign, as in poetry [3.25] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
≡ | 2261 | equivalent to (three horizontal lines) [3.13] | |
\ | 005c | backslash (opposite of the slash) [3.17] | |
{ | 007b | opening curly brace [3.4] | |
# | 0023 | crosshatch, pound or "number" [3.17] | |
n/a | n/a | tilde over previous item [3.11] | |
n/a | n/a | filled (solid) shape indicator [3.19] [See note 3] | |
| | 007c | vertical line (unbroken) (the <acronym>ASCII</acronym> symbol, "pipe") [3.25] [See note 1] | |
∠ | 2220 | angle [3.16] | |
n/a | n/a | reserved non-Roman letter (lowercase) [3.22] | |
n/a | n/a | underlined word indicator [3.6] | |
n/a | n/a | underlined symbol indicator [3.6] | |
⊦ | 22a6 | assertion ("is a theorem" sign; "T" lying on left side) [3.13] | |
• | 2022 | bullet [3.25] | |
± | 00b1 | plus-or-minus (plus over minus) [3.7] | |
n/a | n/a | underlined passage indicator [3.6] | |
« | 00ab | opening Italian quotes (small double angle brackets) [3.4] | |
≃ | 2243 | tilde (swung dash) over straight line [3.16] | |
» | 00bb | closing Italian quotes (small double angle brackets) [3.4] | |
/ | 002f | slash (oblique stroke) [3.4] | |
n/a | n/a | fifth transcriber-defined symbol [3.25] | |
n/a | n/a | third transcriber-defined typeform word indicator [3.6] | |
n/a | n/a | third transcriber-defined typeform symbol indicator [3.6] | |
n/a | n/a | third transcriber-defined typeform passage indicator [3.6] | |
n/a | n/a | third transcriber-defined typeform terminator [3.6] | |
} | 007d | closing curly brace [3.4] | |
n/a | n/a | underlining terminator [3.6] | |
∓ | 2213 | minus-or-plus (minus over plus) [3.7] | |
≤ | 2264 | is less than or equal to [3.7] | |
≥ | 2265 | is greater than or equal to [3.7] | |
⊆ | 2286 | contained in or equal to [3.13] | |
⊇ | 2287 | contains or equal to [3.13] | |
⊴ | is | normal subgroup of or equal (closed "less than" with line under) [3.16] | |
n/a | n/a | unassigned/reserved (formerly enter alignment mode [See note 4]) | |
⊵ | 22b5 | inverse "normal subgroup or equal" (closed "greater than" with line under) [3.16] | |
n/a | n/a | unassigned/reserved (formerly exit alignment mode [See note 4]) | |
n/e | n/e | triple dot for bond or electrons [3.18] | |
n/e | n/e | triple dashed line [3.18] | |
∝ | 221d | "varies as" sign [3.16] | |
n/e | n/e | triple cross for electrons [3.18] | |
n/e | n/e | triple small circle for electrons [3.18] | |
n/e | n/e | triple line bond [3.18] | |
n/a | n/a | (at end of line) continuation indicator [3.17] | |
n/a | n/a | separator space before digit 1 (in numeric mode) [3.5] | |
n/a | n/a | separator space before digit 2 (in numeric mode) [3.5] | |
n/a | n/a | separator space before digit 3 (in numeric mode) [3.5] | |
n/a | n/a | separator space before digit 4 (in numeric mode) [3.5] | |
n/a | n/a | separator space before digit 5 (in numeric mode) [3.5] | |
n/a | n/a | separator space before digit 6 (in numeric mode) [3.5] | |
n/a | n/a | separator space before digit 7 (in numeric mode) [3.5] | |
n/a | n/a | separator space before digit 8 (in numeric mode) [3.5] | |
n/a | n/a | separator space before digit 9 (in numeric mode) [3.5] | |
n/a | n/a | separator space before digit 0 (in numeric mode) [3.5] | |
n/a | n/a | commences opening non-<acronym>UEB</acronym> passage indicator (terminated by dot 3) [3.23] | |
( | 0028 | opening round parenthesis [3.4] | |
√ | 221a | radical without vinculum [3.10] | |
n/a | n/a | hat over previous item [3.11] | |
〃 | 3003 | ditto [3.4] | |
n/a | n/a | enter horizontal line mode [3.26] | |
⋅ | 22c5 | times (dot multiplication) [3.7] or single dot for bond or electron [3.18] | |
n/e | n/e | single dashed line [3.18] | |
+ | 002b | plus sign [3.7] | |
= | 003d | equals sign [3.7] | |
× | 00d7 | times (X) [3.7] or single cross for electron [3.18] | |
* | 002a | asterisk [3.4] | |
∘ | 2218 | single small circle for electron, or "hollow dot" (small circle or composition operator) [3.18] | |
÷ | 00f7 | divided by (horizontal line between dots) [3.7] | |
n/a | n/a | sixth transcriber-defined symbol [3.25] | |
n/a | n/a | fourth transcriber-defined typeform word indicator [3.6] | |
n/a | n/a | fourth transcriber-defined typeform symbol indicator [3.6] | |
n/a | n/a | fourth transcriber-defined typeform passage indicator [3.6] | |
n/a | n/a | fourth transcriber-defined typeform terminator [3.6] | |
) | 0029 | closing round parenthesis [3.4] | |
− | 2212 | minus (when distinguished from hyphen) [3.7] | |
n/e | n/e | equilibrium arrow, trend to the right [3.18] | |
≅ | 2245 | tilde over equals sign [3.16] | |
n/a | n/a | (at end of line) continuation indicator with space [3.17] | |
n/a | n/a | dot locator for "use" [3.25] | |
― | 2015 | long dash [3.4] | |
α | 03b1 | Greek alpha (lowercase) [3.22] | |
β | 03b2 | Greek beta (lowercase) [3.22] | |
δ | 03b4 | Greek delta (lowercase) [3.22] | |
ε | 03b5 | Greek epsilon (lowercase) [3.22] | |
φ | 03c6 | Greek phi (lowercase) [3.22] | |
γ | 03b3 | Greek gamma (lowercase) [3.22] | |
ι | 03b9 | Greek iota (lowercase) [3.22] | |
n/e | n/e | "normal" (superscript circle crossed by horizontal line) [3.18] | |
κ | 03ba | Greek kappa (lowercase) [3.22] | |
λ | 03bb | Greek lambda (lowercase) [3.22] | |
μ | 03bc | Greek mu (lowercase) [3.22] | |
ν | 03bd | Greek nu (lowercase) [3.22] | |
ο | 03bf | Greek omicron (lowercase) [3.22] | |
π | 03c0 | Greek pi (lowercase) [3.22] | |
ρ | 03c1 | Greek rho (lowercase) [3.22] | |
σ | 03c3 | Greek sigma (lowercase) [3.22] | |
τ | 03c4 | Greek tau (lowercase) [3.22] | |
υ | 03c5 | Greek upsilon (lowercase) [3.22] | |
ξ | 03be | Greek xi (lowercase) [3.22] | |
ψ | 03c8 | Greek psi (lowercase) [3.22] | |
ζ | 03b6 | Greek zeta (lowercase) [3.22] | |
χ | 03c7 | Greek chi (lowercase) [3.22] | |
n/a | n/a | dot locator for "mention" [3.25] [3.25] | |
` | 0060 | accent grave alone [3.17] | |
[ | 005b | opening square bracket ([) [3.4] | |
θ | 03b8 | Greek theta (lowercase) [3.22] | |
η | 03b7 | Greek eta (lowercase) [3.22] | |
n/a | n/a | shaded shape indicator [3.19] [See note 3] | |
¦ | 00a6 | broken vertical bar (not the <acronym>ASCII</acronym> vertical bar) [3.17] [See note 1] | |
ω | 03c9 | Greek omega (lowercase) [3.22] | |
n/a | n/a | italic word indicator [3.6] | |
n/a | n/a | italic symbol indicator [3.6] | |
n/a | n/a | subindex directly below [3.8] | |
∪ | 222a | union (upright U shape) [3.13] | |
n/a | n/a | italic passage indicator [3.6] | |
∩ | 2229 | intersection (inverted U shape) [3.13] | |
n/a | n/a | superindex directly above [3.8] | |
% | 0025 | percent sign [3.7] | |
n/a | n/a | general fraction line [3.9] | |
n/a | n/a | seventh transcriber-defined symbol [3.25] | |
n/a | n/a | fifth transcriber-defined typeform word indicator [3.6] | |
n/a | n/a | fifth transcriber-defined typeform symbol indicator [3.6] | |
n/a | n/a | fifth transcriber-defined typeform passage indicator [3.6] | |
n/a | n/a | fifth transcriber-defined typeform terminator [3.6] | |
] | 005d | closing square bracket (]) [3.4] | |
n/a | n/a | italic terminator [3.6] | |
_ | 005f | <acronym>ASCII</acronym> underscore character [3.17] | |
≪ | 226a | is much less than [3.16] | |
≫ | 226b | is much greater than [3.16] | |
⊊ | 228a | contained in, but not equal to (proper subset) [3.13] | |
⊋ | 228b | contains, but is not equal to (proper superset) [3.13] | |
n/e | n/e | normal subgroup but not equal (closed "less than: with cancelled line under) [3.16] | |
⌒ | 2312? | arc concave downward (shape similar to U+2312 or U+2040), over previous item [3.16] | |
∡ | 2221 | measured angle [3.16] | |
⫤ | 2ae4 | reverse "is valid" sign [3.13] | |
n/e | n/e | inverse "normal subgroup but not equal" (closed "greater than" with cancelled line under) [3.16] | |
n/e | n/e | double dot for bond or electrons [3.18] | |
n/e | n/e | double dashed line [3.18] | |
≑ | 2251 | equals sign dotted above & below (approximately equal) [3.16] | |
n/e | n/e | double cross for electrons [3.18] | |
n/e | n/e | double small circle for electrons [3.18] | |
n/e | n/e | double line bond [3.18] | |
n/a | n/a | grade 1 symbol indicator [3.2] | |
n/a | n/a | terminates grade 1 mode (2-symbol sequence) [3.2] | |
n/a | n/a | grade 1 symbols-word indicator [3.2] | |
n/a | n/a | grade 1 passage indicator [3.2] | |
A | 0041 | capital letter A [3.4] | |
B | 0042 | capital letter B [3.4] | |
C | 0043 | capital letter C [3.4] | |
D | 0044 | capital letter D [3.4] | |
E | 0045 | capital letter E [3.4] | |
F | 0046 | capital letter F [3.4] | |
G | 0047 | capital letter G [3.4] | |
H | 0048 | capital letter H [3.4] | |
I | 0049 | capital letter I [3.4] | |
J | 004a | capital letter J [3.4] | |
K | 004b | capital letter K [3.4] | |
L | 004c | capital letter L [3.4] | |
M | 004d | capital letter M [3.4] | |
N | 004e | capital letter N [3.4] | |
O | 004f | capital letter O [3.4] | |
P | 0050 | capital letter P [3.4] | |
Q | 0051 | capital letter Q [3.4] | |
R | 0052 | capital letter R [3.4] | |
S | 0053 | capital letter S [3.4] | |
T | 0054 | capital letter T [3.4] | |
U | 0055 | capital letter U [3.4] | |
V | 0056 | capital letter V [3.4] | |
X | 0058 | capital letter X [3.4] | |
Y | 0059 | capital letter Y [3.4] | |
Z | 005a | capital letter Z [3.4] | |
∴ | 2234 | "therefore" (three dots in upright pyramid) [3.13] | |
n/a | n/a | when surrounded by spaces/other d'l segments, diagonal line segment [3.26] | |
n/a | n/a | bar under previous item [3.11] | |
W | 0057 | capital letter W [3.4] | |
" | 0022 | nondirectional double quote [3.4] | |
‘ | 2018 | opening single quote [3.4] | |
’ | 2019 | closing single quote [3.4] | |
n/a | n/a | when surrounded by spaces/other d'l segments, diagonal line segment [3.26] | |
n/a | n/a | capitals mode terminator [3.3] | |
— | 2014 | dash [3.4] or single line bond [3.18] | |
Æ | 00c6 | AE diphthong (uppercase) [3.25] | |
Œ | 0152 | OE diphthong (uppercase) [3.25] | |
n/a | n/a | cedilla under following capital letter symbol [3.21] | |
n/a | n/a | grave over following capital letter symbol [3.21] | |
n/a | n/a | circumflex over following capital letter symbol [3.21] | |
n/a | n/a | simple right-pointing arrow under previous item [3.11] | |
n/a | n/a | circle above following capital letter symbol [3.21] | |
n/a | n/a | tilde as in nyay over following capital letter symbol [3.21] | |
n/a | n/a | dieresis/umlaut over following capital letter symbol [3.21] | |
n/a | n/a | dot under previous item [3.11] | |
n/a | n/a | ligature-to-capital-letter indicator [3.21] | |
n/a | n/a | acute over following capital letter symbol [3.21] | |
n/a | n/a | when surrounded by spaces/other v'l segments, vertical line segment [3.26] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | "big" (multi-line) opening curly brace [3.15] | |
n/a | n/a | tilde under previous item [3.11] | |
n/a | n/a | "big" (multi-line) vertical bar [3.15] | |
n/a | n/a | capital reserved non-Roman letter [3.22] | |
n/a | n/a | "big" (multi-line) closing curly brace [3.15] | |
n/a | n/a | closing non-<acronym>UEB</acronym> passage indicator [3.23] | |
n/a | n/a | "big" (multi-line) opening round parenthesis [3.15] | |
n/a | n/a | hat under previous item [3.11] | |
n/a | n/a | "big" (multi-line) closing round parenthesis [3.15] | |
Α | 0391 | capital Greek alpha [3.22] | |
Β | 0392 | capital Greek beta [3.22] | |
Δ | 0394 | capital Greek delta [3.22] | |
Ε | 0395 | capital Greek epsilon [3.22] | |
Φ | 03a6 | capital Greek phi [3.22] | |
Γ | 0393 | capital Greek gamma [3.22] | |
Ι | 0399 | capital Greek iota [3.22] | |
Κ | 039a | capital Greek kappa [3.22] | |
Λ | 039b | capital Greek lambda [3.22] | |
Μ | 039c | capital Greek mu [3.22] | |
Ν | 039d | capital Greek nu [3.22] | |
Ο | 039f | capital Greek omicron [3.22] | |
Π | 03a0 | capital Greek pi [3.22] | |
Ρ | 03a1 | capital Greek rho [3.22] | |
Σ | 03a3 | capital Greek sigma [3.22] | |
Τ | 03a4 | capital Greek tau [3.22] | |
Υ | 03a5 | capital Greek upsilon [3.22] | |
